Women in Sport NGB Investment

The Women in Sport Programme was established in 2005 and to date over €19 million has been invested through National Governing Bodies and Local Sports Partnerships.  A key aim of the programme is to have equal participation between males and females in sport. The gender gradient in sports participation has closed from 15.7% to 4.5% since 2007 according to the most recent Irish Sports Monitor.(2017)

 

Through the Women in Sport Programme, many National Governing Bodies for Sport have developed innovative programmes which target groups of young girls, teenage girls and older adults. These programmes are not solely focused on participation, but also look at the areas of leadership and coaching initiatives. Applications for 2019 investment closed in April 2019. These applications were then processed by Sport Ireland staff and committees.

The following table outlines the investment awarded to each NGB who was successful in their Women in Sport application.

National Governing Body of Sport Total Investment 2019 Total Investment 2020 Total Investment
Irish Rugby Football Union €120,000 €120,000 €240,000
Confederation of Golf €100,000 €100,000 €200,000
Athletics Ireland €75,000 €75,000 €150,000
Gymnastics Ireland €75,000 €75,000 €150,000
Hockey Ireland €75,000 €75,000 €150,000
Swim Ireland €75,000 €75,000 €150,000
Tennis Ireland €75,000 €75,000 €150,000
Basketball Ireland €50,000 €50,000 €100,000
Cycling Ireland €50,000 €50,000 €100,000
Rowing Ireland €50,000 €50,000 €100,000
Triathlon Ireland €50,000 €50,000 €100,000
Badminton Ireland €40,000 €40,000 €80,000
Canoeing Ireland €40,000 €40,000 €80,000
Irish Sailing €40,000 €40,000 €80,000
Irish Wheelchair Association - Sport €40,000 €40,000 €80,000
Ladies Gaelic Football Association €40,000 €40,000 €80,000
Cricket Ireland €35,000 €35,000 €70,000
Irish Athletic Boxing Association €35,000 €35,000 €70,000
Motorsport Ireland €35,000 €35,000 €70,000
Mountaineering Ireland €25,000 €25,000 €50,000
National Community Games €25,000 €25,000 €50,000
Volleyball Association of Ireland €25,000 €25,000 €50,000
Irish Judo Association €20,000 €20,000 €40,000
The Camogie Association €20,000 €20,000 €40,000
Olympic Federation of Ireland €20,000 €20,000 €40,000
Paralympics Ireland & CARA €15,000 €15,000 €30,000
Fencing Ireland €10,000 €10,000 €20,000
GAA Handball €10,000 €10,000 €20,000
Irish Olympic Handball Association €10,000 €10,000 €20,000
Irish Orienteering Association €10,000 €10,000 €20,000
Irish Squash €10,000 €10,000 €20,000
Irish Surfing €10,000 €10,000 €20,000
Irish Tug of War €10,000 €10,000 €20,000
Bol chumann na hEireann €5,000 €5,000 €10,000
Bowling League of Ireland €5,000 €5,000 €10,000
Croquet Association of Ireland €5,000 €5,000 €10,000
Deaf Sports Ireland €5,000 €5,000 €10,000
Irish Waterski & Wakeboard Federation €5,000 €5,000 €10,000
Irish Ice Hockey Association €5,000 €5,000 €10,000
Weightlifting Ireland €3,000 €3,000 €6,000
Special Projects €228,000 €78,000 €306,000
Total Budget €1,581,000 €1,431,000 €3,012,000