AG Standard World Champs

16 Sep 2013

Sunday morning saw 1000's of Age Group triathletes battle it out on the
roads of Hyde Park for the Standard Distance AG World Championships.

Inspired by Aileen Reid's stunning silver medal the day before the team gave
it their all and left ever once of energy out on the course.

The top results from an Irish perspective included Matt Molloy who earlier
in the week won Aquathlon Gold and backed that up with 4th in the 40-44yrs Age
Group. It was a case of what might have been as the swim distance was halved
due to water and air temperatures to 750 meters. Molloy missed out on gold by a
mere 1min 10secs however put 54 seconds into the winner over just 750 meters in
the swim. With a full distance swim the result could have been different.

Kevin Thornton can also be pleased with his efforts as he came home in 10th
overall and 6th in the highly competitive 25-29 yrs age group.

Maire-Triona Keane was another athlete to have a fine race finishing in
2:04:26 and 15th place in the 30-34yrs Female Category and Jennifer O'Connell
18th in 2:09:10 in the 35-39 yrs Age Group.

Irish Results Below

20-24 Male AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Samuel Wade GBR 00:09:55 00:02:33 00:59:46 00:02:26 00:32:45 1 01:47:23
Hahasiah Yosua Cervantes Martinez MEX 00:09:41 00:02:42 00:59:52 00:02:33 00:32:41 2 01:47:28
Jai Davies-Campbell  NZL 00:10:23 00:02:36 00:58:56 00:02:46 00:33:16 3 01:47:55
Lorcan Healy IRL 00:11:36 00:03:02 01:03:12 00:03:03 00:38:02 45 01:58:53
Thomas O Hagan IRL 00:12:26 00:03:20 01:07:45 00:03:11 00:37:36 65 02:04:16

25-29 Female AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Calah Schlabach USA 00:11:20 00:02:37 01:05:54 00:02:44 00:35:54 1 01:58:27
Jenny Latham GBR 00:11:05 00:02:48 01:05:57 00:03:03 00:37:04 2 01:59:55
Carmen Macheriotou CYP 00:11:05 00:03:08 01:05:34 00:03:09 00:38:49 3 02:01:44
Joanne Doran IRL 00:11:57 00:02:50 01:07:21 00:03:25 00:43:26 27 02:08:56
Maeve Maher-Mcwilliams IRL 00:13:08 00:03:02 01:09:25 00:03:06 00:41:45 37 02:10:25
Marie Boland IRL 00:13:06 00:03:14 01:09:55 00:03:22 00:42:09 41 02:11:45
Nicola Dorey IRL 00:16:26 00:03:07 01:09:10 00:03:10 00:41:59 50 02:13:51

25-29 Male AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Brian Duffy, Jr. USA 00:09:39 00:02:27 00:57:48 00:02:41 00:33:12 1 01:45:45
Jaroslav Kovacic SLO 00:09:30 00:02:34 00:57:55 00:02:43 00:34:25 2 01:47:05
Jamie Hinton GBR 00:09:26 00:02:37 00:57:56 00:02:44 00:34:50 3 01:47:32
Kevin Thornton IRL 00:09:31 00:02:49 00:57:24 00:02:50 00:35:38 6 01:48:10
Bjorn Ludick IRL 00:10:15 00:02:45 01:00:58 00:02:59 00:36:55 34 01:53:51
Brian Kinsella IRL 00:11:57 00:03:03 01:04:05 00:02:46 00:37:06 66 01:58:54
Anthony Mcdonald IRL 00:12:31 00:02:48 01:03:45 00:02:48 00:37:30 69 01:59:20
Peter Reynolds IRL 00:14:29 00:03:12 01:01:15 00:04:08 00:36:49 73 01:59:51
Thomas Mcenery IRL 00:10:42 00:02:51 01:05:50 00:02:53 00:37:56 77 02:00:09
David Brew IRL 00:12:25 00:03:25 01:07:36 00:03:16 00:39:07 98 02:05:47
Edward Kearney IRL 00:12:52 00:03:08 01:09:41 00:03:20 00:44:55 111 02:13:55
Peter Keys IRL 00:11:01 00:03:47 01:12:38 00:03:32 00:44:03 112 02:14:59
Luke Mccarthy IRL 00:14:37 00:04:07 01:11:52 00:03:26 00:41:04 113 02:15:04

30-34 Female AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Laura Siddall GBR 00:10:50 00:02:50 01:02:04 00:02:51 00:38:21 1 01:56:54
Claire Hann GBR 00:09:59 00:03:04 01:05:06 00:03:06 00:37:18 2 01:58:31
Simone Fürnkranz AUT 00:11:20 00:03:21 01:03:33 00:02:59 00:38:38 3 01:59:49
Maire-Triona Keane IRL 00:13:24 00:03:07 01:04:48 00:03:03 00:40:05 15 02:04:26
Andree Walkin IRL 00:12:23 00:02:56 01:11:30 00:03:06 00:41:38 47 02:11:31
Eimear Fitzmaurice IRL 00:16:42 00:02:54 01:10:06 00:03:02 00:40:11 56 02:12:54
Sarah Lane IRL 00:15:24 00:03:06 01:11:11 00:03:03 00:46:00 69 02:18:42
Deirdre Mccarthy IRL 00:15:37 00:03:13 01:17:10 00:03:11 00:42:39 81 02:21:48
Jacinta O'Duffy IRL 00:15:49 00:03:29 01:16:06 00:03:43 00:44:10 85 02:23:14
Sorcha Mckeating IRL 00:21:04 00:03:40 01:16:33 00:03:18 00:45:18 91 02:29:51
Emma Kerr IRL 00:17:04 00:04:03 01:15:45 00:03:34 00:49:48 92 02:30:12
Emer Fitzpatrick IRL 00:15:31 00:04:20 01:22:15 00:05:12 00:53:15 97 02:40:31

30-34 Male AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Francisco Serrano Plowells MEX 00:09:47 00:02:41 00:57:00 00:02:35 00:32:48 1 01:44:48
Charlie Graham Brown GBR 00:10:01 00:02:23 00:59:58 00:02:27 00:33:37 2 01:48:25
Danny Russell GBR 00:10:13 00:02:43 01:01:06 00:02:42 00:31:58 3 01:48:40
Patrick Quinn IRL 00:11:59 00:02:49 01:01:01 00:02:46 00:35:53 28 01:54:26
Conor Richardson IRL 00:12:24 00:02:36 01:00:57 00:02:40 00:36:32 31 01:55:07
Eoin O'Flynn IRL 00:12:31 00:03:03 00:59:56 00:02:39 00:37:40 34 01:55:47
Trevor Mahoney IRL 00:12:29 00:03:00 01:02:44 00:03:13 00:40:44 78 02:02:08
Trevor Niblock IRL 00:10:58 00:03:08 01:01:28 00:03:32 00:43:21 79 02:02:26
Edward O'Keeffe IRL 00:12:43 00:02:59 01:05:36 00:03:12 00:39:27 86 02:03:55
Mairtin Coffey IRL 00:13:38 00:03:17 01:05:40 00:02:53 00:38:43 90 02:04:11
Alan Rhatigan IRL 00:12:45 00:02:59 01:07:32 00:02:47 00:39:38 96 02:05:39
Aidan Callaghan IRL 00:10:55 00:03:32 01:09:21 00:02:57 00:39:03 97 02:05:47
Fiach O'Shea IRL 00:12:41 00:03:09 01:06:11 00:03:11 00:40:57 99 02:06:07
Eoin Ryan IRL 00:12:57 00:03:17 01:08:20 00:02:55 00:38:46 100 02:06:13
Michael Duffy IRL 00:14:28 00:03:15 01:05:36 00:03:07 00:39:55 104 02:06:20
Diarmaid Frain IRL 00:13:18 00:03:13 01:07:00 00:02:53 00:40:05 105 02:06:27
Jason Pierce IRL 00:12:49 00:02:54 01:05:57 00:03:01 00:42:24 107 02:07:02
Derek Hayden IRL 00:13:08 00:03:04 01:06:37 00:02:50 00:42:09 110 02:07:46
Paul Kilkenny IRL 00:11:51 00:03:39 01:07:47 00:03:28 00:43:00 116 02:09:44
Paul Norton IRL 00:14:28 00:03:15 01:05:05 00:03:06 00:44:32 118 02:10:24
Damien Malone IRL 00:14:32 00:03:45 01:11:46 00:04:16 00:47:33 133 02:21:50
Keith Galbraith IRL 00:16:32 00:03:29 01:20:12 00:04:08 00:43:06 137 02:27:24

35-39 Female AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Parys Edwards GBR 00:12:09 00:02:46 01:01:32 00:02:53 00:36:49 1 01:56:07
Eleanor Haresign GBR 00:11:07 00:03:01 01:04:00 00:02:50 00:40:10 2 02:01:05
Deborah Coyle GBR 00:11:11 00:02:47 01:03:59 00:02:46 00:40:51 3 02:01:33
Jennifer O'Connell IRL 00:11:19 00:03:13 01:08:42 00:02:58 00:43:00 18 02:09:10
Adele Neill IRL 00:13:09 00:03:05 01:10:33 00:03:46 00:43:21 37 02:13:51
Celine Mc Phillips IRL 00:14:03 00:03:22 01:09:17 00:03:19 00:47:50 52 02:17:48
Renata O'Donnell IRL 00:13:30 00:03:54 01:10:37 00:04:10 00:45:56 54 02:18:05
Suzy Macken IRL 00:14:28 00:03:12 01:14:26 00:02:59 00:45:00 65 02:20:03
Deirdre Kearney IRL 00:10:36 00:03:00 01:17:21 00:03:27 00:48:31 73 02:22:53
Louise Morgan IRL 00:13:46 00:03:24 01:18:54 00:03:39 00:46:09 77 02:25:51
Bernie Mcnally IRL 00:15:15 00:03:53 01:15:06 00:03:43 00:49:20 85 02:27:15
Elizabeth Murray IRL 00:14:42 00:03:12 01:16:23 00:03:27 00:49:49 86 02:27:32
Elaine O'Donnell IRL 00:16:14 00:03:38 01:22:06 00:03:27 00:43:55 90 02:29:18
Joanne Murphy IRL 00:16:13 00:03:52 01:14:01 00:03:49 00:52:22 91 02:30:15
Maeve Cieslik IRL 00:14:21 00:04:13 01:16:30 00:04:13 00:57:40 97 02:36:54
Deirdre Walsh IRL 00:15:20 00:03:58 01:20:27 00:04:19 00:56:05 100 02:40:08

35-39 Male AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Matt Ellis GBR 00:10:33 00:02:45 00:58:52 00:02:38 00:36:25 1 01:51:10
Eligio Cervantes Islas MEX 00:10:13 00:02:44 01:01:21 00:02:46 00:34:50 2 01:51:53
Iain Robertson GBR 00:10:51 00:02:28 01:00:42 00:02:26 00:35:41 3 01:52:07
Alvin Cooney IRL 00:11:27 00:02:45 01:01:15 00:02:44 00:37:24 21 01:55:32
James Cleland IRL 00:12:09 00:02:51 01:01:48 00:02:32 00:37:38 33 01:56:56
Dessie Duffy IRL 00:12:51 00:02:47 01:01:59 00:02:47 00:36:35 34 01:56:58
Gavin Crawford IRL 00:12:33 00:02:50 01:03:35 00:02:44 00:35:48 38 01:57:28
Dave Sweeney IRL 00:12:11 00:02:51 01:04:20 00:02:38 00:36:39 50 01:58:36
John Buckley IRL 00:10:34 00:03:16 01:01:54 00:03:03 00:40:09 52 01:58:55
Sean Mccann IRL 00:13:22 00:02:54 01:03:56 00:02:33 00:36:39 57 01:59:23
Patrick Tierney IRL 00:10:48 00:03:04 01:00:41 00:03:00 00:42:20 63 01:59:50
Steven Beggs IRL 00:12:36 00:02:43 01:04:08 00:02:49 00:37:48 64 02:00:02
Tom Tennant IRL 00:13:34 00:02:50 01:01:47 00:02:49 00:40:08 69 02:01:07
Cian Lynch IRL 00:11:02 00:03:12 01:06:53 00:02:59 00:39:25 81 02:03:30
Paul Broderick IRL 00:13:29 00:03:11 01:08:39 00:03:29 00:36:06 89 02:04:52
Fintan Redmond IRL 00:14:37 00:02:48 01:08:13 00:03:09 00:38:09 106 02:06:53
Peter Blissett IRL 00:13:13 00:03:01 01:06:39 00:03:19 00:40:54 108 02:07:04
Paul Doherty IRL 00:13:05 00:02:59 01:09:47 00:03:00 00:39:32 118 02:08:21
Ross Fitzgerald IRL 00:14:07 00:03:09 01:07:06 00:03:04 00:41:22 124 02:08:47
Dave Murphy IRL 00:12:27 00:03:56 01:06:58 00:03:25 00:42:01 124 02:08:47
Pj Dunne IRL 00:14:30 00:03:21 01:07:48 00:03:05 00:43:47 143 02:12:30
Jeremy Quinn IRL 00:14:18 00:03:06 01:10:26 00:03:20 00:42:49 146 02:13:57
Pauric Kelly IRL 00:15:55 00:03:29 01:08:54 00:03:25 00:44:08 151 02:15:49

40-44 Female AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Sandra Patt SUI 00:11:55 00:03:17 01:04:57 00:02:47 00:37:13 1 02:00:08
Victoria Wilkinson GBR 00:12:38 00:02:36 01:05:08 00:02:37 00:39:37 2 02:02:34
Rachel Hamill NZL 00:10:01 00:03:00 01:06:13 00:02:52 00:40:41 3 02:02:45
Julie-Anne Hazlett IRL 00:13:43 00:03:19 01:06:44 00:03:37 00:46:46 38 02:14:08
Breda Daly IRL 00:14:07 00:03:02 01:14:12 00:03:06 00:44:00 55 02:18:25
Nadine Gray IRL 00:15:13 00:03:29 01:13:33 00:03:26 00:42:48 57 02:18:27
Laura Shilling IRL 00:15:24 00:03:47 01:09:15 00:03:38 00:46:26 58 02:18:28
Margaret Kelly IRL 00:14:11 00:02:57 01:14:08 00:03:33 00:44:24 61 02:19:12
Cheryl Kathleen Cardwell IRL 00:15:40 00:03:22 01:12:37 00:03:56 00:46:05 73 02:21:38

40-44 Male AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Bruno Invernizzi SUI 00:10:48 00:02:54 00:59:45 00:02:39 00:34:17 1 01:50:21
Oliver Kalmes GER 00:10:50 00:02:42 00:59:45 00:02:39 00:35:15 2 01:51:09
Mark Whittaker GBR 00:12:09 00:02:49 00:58:25 00:02:31 00:35:28 3 01:51:21
Matt Molloy IRL 00:09:54 00:02:52 01:00:32 00:02:56 00:35:18 4 01:51:30
Eoin O'Connell IRL 00:11:23 00:02:45 01:01:34 00:02:37 00:37:32 26 01:55:50
Peter Neill IRL 00:12:50 00:03:22 01:03:35 00:02:55 00:36:53 48 01:59:34
Vaughan Purnell IRL 00:11:58 00:03:19 01:02:28 00:02:59 00:40:00 55 02:00:42
Ian Barrett IRL 00:12:43 00:03:11 01:04:50 00:02:58 00:39:21 68 02:03:00
Simon Moore IRL 00:12:26 00:02:43 01:05:13 00:02:41 00:40:43 71 02:03:44
Shane Geary IRL 00:13:38 00:03:22 01:04:20 00:03:05 00:39:27 72 02:03:50
Matthew Molloy IRL 00:13:06 00:02:58 01:04:54 00:02:58 00:40:31 74 02:04:25
Kevin Gilmore IRL 00:12:10 00:03:03 01:05:11 00:02:57 00:41:31 80 02:04:51
Victor Thompson IRL 00:11:53 00:03:29 01:06:35 00:03:02 00:40:18 81 02:05:16
James Cribbin IRL 00:14:04 00:03:04 01:03:35 00:03:02 00:42:01 85 02:05:43
Nicholas Fowell IRL 00:12:26 00:03:01 01:04:55 00:03:02 00:42:48 88 02:06:10
Noel Cronin IRL 00:13:14 00:03:14 01:08:28 00:03:12 00:40:06 98 02:08:13
Bryce Irvine IRL 00:14:44 00:03:06 01:05:09 00:03:42 00:41:57 101 02:08:37
Tim O Regan IRL 00:13:03 00:03:28 01:06:15 00:03:12 00:44:39 108 02:10:35
David Calvert IRL 00:12:40 00:03:36 01:06:18 00:03:35 00:46:06 115 02:12:13
Liam Byrne IRL 00:20:19 00:03:56 01:17:27 00:03:32 00:41:31 146 02:26:43
Martin Keane IRL 00:16:30 00:04:23 01:09:37 00:04:19 00:51:57 147 02:26:44
Michael Purtill IRL 00:13:56 00:04:52 01:13:19 00:04:22 00:56:25 152 02:32:52
Graeme Purdy IRL 00:15:33 00:03:37 01:20:11 00:03:43 01:03:53 159 02:46:56

45-49 Female AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Brigitte Mcmahon SUI 00:10:40 00:03:25 01:04:28 00:03:18 00:40:56 1 02:02:45
Steph Popelar USA 00:11:51 00:03:08 01:05:56 00:03:03 00:39:32 2 02:03:29
Anne Hegvold NOR 00:10:10 00:03:01 01:05:31 00:02:56 00:42:19 3 02:03:56
Kay Hack IRL 00:12:54 00:03:34 01:12:43 00:04:01 00:51:58 61 02:25:07
Joanne Bingham IRL 00:15:16 00:03:14 01:18:54 00:02:58 00:45:02 63 02:25:22
Emer Foley IRL 00:20:28 00:03:56 01:13:54 00:04:35 00:47:23 75 02:30:14
Denise Murphy IRL 00:17:21 00:03:45 01:17:29 00:03:51 00:55:01 88 02:37:24
Gerardine Martin IRL 00:20:26 00:04:46 01:26:09 00:05:08 00:56:40 103 02:53:07

45-49 Male AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Udo Van Stevendaal GER 00:11:29 00:02:52 00:57:37 00:02:37 00:35:48 1 01:50:21
Ross Martin GBR 00:09:49 00:02:48 01:01:23 00:02:50 00:36:10 2 01:52:59
Ricardo Probert Maldonado MEX 00:10:25 00:02:48 01:00:44 00:02:44 00:36:27 3 01:53:06
Paul Minahan IRL 00:13:27 00:02:58 01:02:34 00:03:03 00:42:01 65 02:04:01
Kieran Cosgrove IRL 00:16:19 00:03:02 01:03:09 00:02:42 00:38:55 66 02:04:06
Gerry O'Doherty IRL 00:13:40 00:03:18 01:04:54 00:02:55 00:40:13 71 02:04:59
John Mangan IRL 00:12:49 00:02:59 01:05:04 00:02:56 00:42:13 80 02:06:00
John Cahill IRL 00:15:03 00:03:29 01:06:00 00:03:14 00:40:42 95 02:08:27
Noel Mason IRL 00:15:28 00:03:41 01:06:28 00:03:05 00:41:18 103 02:09:59
Peter Skeffington IRL 00:13:56 00:03:09 01:05:22 00:03:13 00:45:06 107 02:10:45
Tom Kiely IRL 00:15:25 00:03:33 01:04:44 00:03:41 00:45:36 115 02:12:58
Richard Cattle IRL 00:14:18 00:03:18 01:09:30 00:03:15 00:43:10 118 02:13:29
Gareth Coleman IRL 00:14:01 00:03:28 01:07:11 00:03:28 00:46:10 121 02:14:16
Liam O'Mahony IRL 00:14:38 00:03:38 01:10:43 00:03:30 00:42:01 122 02:14:28
Colin Teevan IRL 00:13:18 00:03:11 01:09:37 00:03:19 00:45:30 126 02:14:53
Noel Dunlea IRL 00:16:42 00:03:17 01:09:25 00:03:25 00:42:57 128 02:15:44
Micheal Brogan IRL 00:15:30 00:03:36 01:12:28 00:03:02 00:41:22 129 02:15:56
Patrick Grealy IRL 00:15:35 00:04:10 01:08:56 00:04:20 00:44:43 135 02:17:42
Steve Mcmenamin IRL 00:12:06 00:03:44 01:14:15 00:04:08 00:53:34 149 02:27:45
Cathal Roarty IRL 00:16:08 00:03:53 01:16:25 00:03:33 00:49:14 150 02:29:12
Eamon Macfhionnlaoich IRL 00:15:32 00:03:21 01:21:06 00:03:27 00:48:55 153 02:32:20
Chris Mcguigan IRL 00:13:59 00:03:00 00:00:00 00:00:00 00:00:00 DNF 00:00:00

50-54 Female AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Ann Davidson USA 00:13:22 00:03:30 01:06:05 00:03:13 00:39:48 1 02:05:57
Loretta Sollars GBR 00:11:54 00:02:56 01:09:02 00:02:46 00:39:23 2 02:05:58
Johanna Lawrence USA 00:12:56 00:03:37 01:06:34 00:03:13 00:42:17 3 02:08:36
Eimear Mathews IRL 00:15:44 00:03:58 01:18:37 00:03:36 00:46:27 44 02:28:20
Trish Nicholls IRL 00:14:37 00:03:29 01:16:06 00:03:51 00:51:08 45 02:29:10
Louise Togneri IRL 00:15:51 00:04:17 01:13:26 00:03:49 00:55:50 63 02:33:11
Frances Buckley IRL 00:15:05 00:04:38 01:16:39 00:04:19 00:54:10 65 02:34:49
Anne Mcgrane IRL 00:15:10 00:03:59 01:20:14 00:03:35 00:54:28 69 02:37:23
Aideen Allen IRL 00:14:01 00:04:34 01:15:20 00:04:08 01:02:09 74 02:40:11
Anne Mageean IRL 00:13:32 00:04:23 01:25:46 00:04:25 00:56:00 80 02:44:04

50-54 Male AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Stephen Farrell NZL 00:10:51 00:02:45 01:01:15 00:02:54 00:36:26 1 01:54:09
Beat Widmer SUI 00:10:40 00:02:49 01:00:05 00:02:47 00:37:55 2 01:54:15
Stuart Robinson GBR 00:11:23 00:02:46 01:00:28 00:02:42 00:37:20 3 01:54:37
Jarlath Fearon IRL 00:14:05 00:03:18 01:07:44 00:03:18 00:41:00 72 02:09:24
Michael Ryan IRL 00:14:21 00:03:32 01:06:34 00:03:34 00:43:02 83 02:11:02
Niall Kavanagh IRL 00:14:38 00:03:28 01:05:53 00:03:36 00:45:27 90 02:13:00
Peter Wedderburn IRL 00:15:25 00:03:10 01:09:15 00:03:19 00:42:30 95 02:13:36
Seamus Moran IRL 00:16:01 00:03:09 01:06:37 00:03:16 00:46:12 101 02:15:14
Alan Hewison IRL 00:15:23 00:03:27 01:13:20 00:03:25 00:41:45 114 02:17:19
Noel Boyle IRL 00:14:59 00:04:05 01:06:48 00:04:07 00:48:53 124 02:18:51
William Power IRL 00:16:17 00:04:25 01:08:56 00:04:06 00:51:45 136 02:25:26
Ed Byrne IRL 00:18:10 00:03:42 01:09:20 00:04:07 00:53:12 142 02:28:29
Taco Camphuijsen IRL 00:13:26 00:03:35 01:11:33 00:03:52 00:56:43 143 02:29:07
Philip Cullen IRL 00:12:58 00:04:00 01:18:48 00:04:00 00:49:22 144 02:29:07
Simon O'Leary IRL 00:19:05 00:05:47 01:19:00 00:04:55 00:56:31 150 02:45:16

55-59 Female AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Marijke Zeekant NED 00:11:17 00:03:13 01:10:37 00:03:12 00:44:33 1 02:12:49
Ellen Hart USA 00:13:53 00:04:34 01:11:32 00:03:54 00:42:34 2 02:16:26
Penny Rother GBR 00:11:40 00:03:19 01:11:48 00:03:18 00:48:06 3 02:18:09
Joan Griffin IRL 00:14:41 00:04:38 01:15:48 00:03:54 00:47:50 22 02:26:48
Sheila Power IRL 00:17:13 00:04:40 01:14:03 00:03:55 00:47:28 27 02:27:17
Heather Bamford IRL 00:14:21 00:04:22 01:21:00 00:04:21 00:56:28 62 02:40:32

55-59 Male AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Alfred Caprez SUI 00:10:37 00:02:54 01:01:52 00:03:08 00:40:46 1 01:59:14
Anatolijs Levsa LAT 00:10:53 00:02:57 01:05:02 00:02:54 00:38:53 2 02:00:38
Hermann Dr. Scheiring GER 00:12:05 00:03:07 01:02:40 00:03:07 00:39:48 3 02:00:45
Leslie Wilkinson IRL 00:15:26 00:03:34 01:09:27 00:03:05 00:39:56 33 02:11:27
Jim Corbett IRL 00:13:39 00:03:30 01:08:26 00:03:52 00:44:51 48 02:14:16
Patrick Mitchell IRL 00:15:18 00:03:48 01:11:44 00:04:05 00:46:48 68 02:21:41
Keith Scott IRL 00:12:56 00:03:44 01:10:57 00:04:04 00:51:27 76 02:23:06
Emer O'Kelly IRL 00:13:50 00:04:29 01:22:20 00:03:45 00:48:53 106 02:33:15

60-64 Male AG

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Christopher Owens GBR 00:12:29 00:03:45 01:08:31 00:03:00 00:41:51 1 02:09:34
Alan Lennon NZL 00:12:41 00:03:27 01:06:42 00:03:20 00:44:47 2 02:10:55
Alan Woodcock GBR 00:14:06 00:04:05 01:07:52 00:03:29 00:42:31 3 02:12:01
Douglas Ruddock IRL 00:17:08 00:04:45 01:11:03 00:04:22 00:45:10 32 02:22:25
Ken Mathews IRL 00:15:02 00:05:26 01:16:51 00:05:07 00:55:44 71 02:38:08
Michael Griffin IRL 00:19:04 00:05:34 01:21:39 00:05:14 00:57:40 78 02:49:08

Full Results Here