Casey claims AG Silver

13 Sep 2013

The highlight from the 3rd day of racing at the ITU World Championship action was a silver medal from Deirdre Casey in the 30-34 yrs AG. Casey completed the sprint distance course in 1:10:28, just a minute off Alice Hector of Great
Britain who claimed the gold.

Casey is no stranger to World Age Group medals as she picked up gold back in 2011 as well as silver in the AG European Championships back in June.

Other notable performances came from Kristofer Muldoon, 8th in the 25-29yrs AG, Siobhan Gallagher, 9th in the 20-24yrs AG and Mark Diamond, 10th in the 40-44yrs AG.

Irish Results Below

16-19 Male AG Sprint

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Gustav Iden NOR 00:09:52 00:03:00 00:32:50 00:02:26 00:15:50 1 01:03:56
Kyle Smith NZL 00:09:36 00:02:28 00:33:42 00:02:24 00:16:08 2 01:04:16
Dillon Nobbs USA 00:09:13 00:02:38 00:34:53 00:02:31 00:15:11 3 01:04:25
Chris Surgeoner IRL 00:11:41 00:03:19 00:37:58 00:03:08 00:19:12 64 01:15:16
Jack Molloy IRL 00:12:18 00:02:51 00:39:05 00:02:57 00:19:04 69 01:16:14
Tony Aspel IRL 00:12:19 00:03:00 00:40:38 00:02:54 00:19:52 75 01:18:41
Naoise Sudway IRL 00:13:54 00:03:45 00:38:29 00:03:14 00:21:01 79 01:20:21
William Carey IRL 00:18:58 00:03:23 00:41:12 00:03:20 00:18:54 84 01:25:45

20-24 Female AG Sprint

ATHLETE
FIRST
ATHLETE LAST NATI SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Lucy Smith GBR 00:09:56 00:02:42 00:38:04 00:02:45 00:18:50 1 01:12:15
Amalia Isabel Sanchez Albo MEX 00:09:53 00:02:48 00:40:19 00:02:52 00:17:57 2 01:13:48
Lauren Babineau CAN 00:12:36 00:02:52 00:38:07 00:02:49 00:18:19 3 01:14:41
Siobhan Gallagher IRL 00:10:47 00:03:12 00:38:55 00:03:11 00:21:11 9 01:17:13

20-24 Male AG Sprint

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Matthew Organista USA 00:10:09 00:02:43 00:33:35 00:02:45 00:16:24 1 01:05:34
Jackson Laundry CAN 00:10:25 00:02:45 00:33:17 00:02:46 00:16:46 2 01:05:57
Sergio Valenzuela Becerril MEX 00:10:22 00:02:47 00:34:26 00:02:37 00:16:09 3 01:06:19
Alex Gray IRL 00:11:07 00:02:37 00:36:28 00:02:32 00:16:19 25 01:09:01
Michael Dalton IRL 00:11:46 00:03:07 00:36:18 00:02:55 00:18:57 51 01:13:01
Stephen Walter IRL 00:14:36 00:03:00 00:38:33 00:02:57 00:18:48 66 01:17:53
Fiachra Sudway IRL 00:13:58 00:05:17 00:46:35 00:04:24 00:22:59 73 01:33:11

25-29 Female AG Sprint

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Emma Holt GBR 00:10:16 00:02:40 00:36:32 00:02:36 00:18:01 1 01:10:04
Grace France GBR 00:10:53 00:03:10 00:38:17 00:03:13 00:18:32 2 01:14:03
Amy Haddon NZL 00:10:50 00:02:53 00:38:29 00:02:47 00:20:04 3 01:15:00
Michelle Heneghan IRL 00:16:48 00:03:21 00:37:25 00:03:03 00:18:38 22 01:19:12
Sharon Mcguire IRL 00:14:30 00:03:42 00:42:02 00:03:48 00:24:16 62 01:28:16
Rebecca White IRL 00:11:51 00:03:20 00:45:38 00:03:35 00:24:16 64 01:28:37

25-29 Male AG Sprint

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Jack Mcafee USA 00:09:37 00:02:35 00:33:21 00:02:35 00:16:06 1 01:04:12
Thomas Curtis KEN 00:09:30 00:02:33 00:35:00 00:02:33 00:15:45 2 01:05:20
Isacco Andrenucci ITA 00:09:28 00:02:34 00:34:29 00:02:34 00:16:53 3 01:05:56
Kristofer Muldoon IRL 00:11:15 00:02:42 00:34:48 00:02:43 00:16:12 8 01:07:37
John Dillon IRL 00:12:36 00:02:58 00:36:20 00:02:55 00:17:01 44 01:11:48
Raymond Lonergan IRL 00:14:25 00:02:45 00:37:18 00:02:40 00:16:20 60 01:13:26
Martin Dunlop IRL 00:14:10 00:03:41 00:42:38 00:03:13 00:18:57 83 01:22:38

30-34 Female AG Sprint

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Alice Hector GBR 00:10:40 00:02:26 00:35:39 00:02:44 00:17:53 1 01:09:20
Deirdre Casey IRL 00:10:38 00:02:43 00:35:23 00:02:50 00:18:56 2 01:10:28
Elizabeth Burrows GBR 00:11:39 00:03:01 00:38:05 00:03:06 00:17:53 3 01:13:42
Colleen Byrne IRL 00:12:41 00:03:29 00:40:59 00:03:36 00:23:00 58 01:23:42
Riona Ni Mhuireartaigh IRL






Aoife Mcevoy IRL






Susan Wall IRL






Gillian Armstrong IRL






Ailbhe Tierney IRL






Aoife Logan IRL






30-34 Male AG Sprint

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Nick Dunn GBR 00:10:31 00:02:49 00:33:38 00:02:41 00:16:03 1 01:05:39
Lau Uno Larsson DEN 00:10:32 00:02:41 00:33:59 00:02:35 00:16:19 2 01:06:05
Paul Ryman GBR 00:10:02 00:02:39 00:34:24 00:02:33 00:16:30 3 01:06:05
Stephen Thompson IRL 00:11:24 00:02:39 00:33:49 00:03:01 00:16:48 13 01:07:40
Steven Macklin IRL 00:12:17 00:02:46 00:35:57 00:02:47 00:16:15 27 01:09:59
Brian Brady IRL 00:13:00 00:02:57 00:35:29 00:02:52 00:17:32 41 01:11:48
Herbie Griffin IRL 00:13:08 00:02:57 00:34:49 00:02:48 00:18:43 44 01:12:23
Ciaran Doheny IRL 00:13:23 00:02:53 00:35:38 00:02:42 00:17:51 46 01:12:26
Mark Dunne IRL 00:11:18 00:03:06 00:36:54 00:02:49 00:19:37 53 01:13:42
Stewart Mckenna IRL 00:12:02 00:03:11 00:36:14 00:03:13 00:20:00 61 01:14:38
Jamie Collins IRL 00:13:21 00:03:05 00:36:46 00:02:58 00:20:02 73 01:16:11
Ian Finlay IRL 00:12:37 00:03:19 00:39:11 00:03:18 00:18:43 79 01:17:05

35-39 Female AG Sprint

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Trish Deykin GBR 00:11:17 00:03:11 00:37:21 00:03:06 00:17:53 1 01:12:46
Elizabeth Bullivant GBR 00:10:18 00:02:54 00:38:21 00:02:55 00:19:03 2 01:13:30
Suzanne Huelster USA 00:12:59 00:03:04 00:37:24 00:03:06 00:18:20 3 01:14:52
Hazel Scorer IRL 00:14:30 00:03:44 00:40:02 00:03:27 00:21:06 39 01:22:47
Fiona Goor IRL 00:15:17 00:03:21 00:41:09 00:03:24 00:21:18 47 01:24:27

35-39 Male AG Sprint

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Carl Fannon AUS 00:09:46 00:03:08 00:33:46 00:02:44 00:17:00 1 01:06:22
Chris Stuart GBR 00:09:41 00:02:57 00:34:03 00:02:44 00:17:03 2 01:06:26
Lars Dick-Nielsen DEN 00:09:53 00:03:01 00:33:27 00:03:01 00:17:08 3 01:06:29
Brian Harris IRL 00:09:24 00:02:52 00:35:42 00:02:52 00:17:56 13 01:08:44
Eoin Molloy IRL 00:11:46 00:02:48 00:34:59 00:02:47 00:18:00 26 01:10:18
Nathan  Sweeney IRL 00:12:34 00:02:44 00:36:10 00:02:51 00:17:45 37 01:12:03
Peter Barry IRL 00:12:44 00:03:02 00:35:40 00:03:16 00:18:32 44 01:13:12
Seamus Fingleton IRL 00:13:26 00:02:54 00:36:33 00:02:57 00:19:31 57 01:15:18
Keith Lacey IRL






David Russell IRL






Shane Broughal IRL






Michael O'Connell IRL






Mark Butler IRL






40-44 Female AG Sprint

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Claire Hitchings GBR 00:11:53 00:02:54 00:37:01 00:03:01 00:20:20 1 01:15:08
Tanya Brightwell GBR 00:11:33 00:03:12 00:36:13 00:03:40 00:20:49 2 01:15:26
Suzanne Chandler CAN 00:10:50 00:03:55 00:38:30 00:03:06 00:19:26 3 01:15:45
Suzanne Orr IRL 00:14:32 00:03:24 00:42:07 00:03:13 00:21:14 57 01:24:28
Edel Conroy IRL 00:12:35 00:03:57 00:42:12 00:03:44 00:26:02 68 01:28:28

40-44 Male AG Sprint

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T1 BIKE T2 RUN POSITION TOTAL TIME
Andy Tarry GBR 00:09:29 00:02:25 00:33:38 00:02:32 00:16:14 1 01:04:16
Mat Clarkson GBR 00:11:02 00:02:29 00:34:06 00:02:49 00:16:39 2 01:07:02
Oliver Kalmes GER 00:11:05 00:03:01 00:34:05 00:02:44 00:16:29 3 01:07:22
Mark Diamond IRL 00:11:33 00:02:47 00:34:28 00:02:46 00:17:58 10 01:09:30
James Flack IRL 00:10:52 00:03:19 00:35:55 00:02:59 00:18:13 29 01:11:17
Troy Grice IRL 00:11:34 00:03:03 00:36:20 00:02:55 00:17:44 31 01:11:35
Garret Kearney IRL 00:13:17 00:02:54 00:34:58 00:03:10 00:19:51 54 01:14:08
Clifford Rodgers IRL 00:11:17 00:02:49 00:37:12 00:03:13 00:19:54 55 01:14:23
Don Morrissey IRL 00:12:19 00:03:04 00:37:13 00:03:07 00:19:17 59 01:14:58
Kenny Curran IRL 00:14:21 00:03:06 00:36:54 00:03:22 00:17:19 60 01:14:59
Colm Hanratty IRL 00:12:29 00:03:24 00:36:17 00:03:14 00:20:19 66 01:15:41
Stuart Curtis IRL






Conor Macgowan IRL






Frank Burke IRL






Albert Culleton IRL






Vincent Harrington IRL






John Sourke IRL






Gavin Flynn IRL






Rolf Power IRL






Mark Kellett IRL






More AG Sprint Results to follow when available via triathlon.org