Pentathlon Hungarian Indoor 2012
Natalya Coyle made a great start to her 2012 season with a top 10 finish at the Hungarian Indoor Competition this weekend in Budapest. Coyle, who finished 8th out of 40 female athletes competing, was never outside the top 10 during the five disciplines. In the fencing event where each athlete fights for one hit against each of the other competitors, Coyle won 23 fights and lost 16 which gave her 904 pentathlon points and put her in 10th position. Next to the swim and a 200m swim against the clock where Coyle posted a time of 2:20,98 which was just shy of her personal best time. This gave her 1112 pentathlon points and moved her up to 9th position after two events.
|
|
Coyle started the final run/shoot event in 7th position with a 28 second deficit from the competition leader, Samantha Murray (GBR). Completing her first of three shoot series in 15 seconds saw Coyle make up ground on the leaders and occupy the bronze medal position for the first 1km run lap. A slower second shoot series of 25 seconds allowed the chasing athletes to make up ground and Coyle dropped to 6th position. Coyle’s final shoot of 21 seconds wasn’t enough to make up ground on the athletes ahead of her and despite a fast paced last lap in the run she crossed the line in 8th position. Coyle’s overall time for the combined event was 12.01.71 (2116 points) which equals her personal best for this discipline. Coyle will now travel to Charlotte in the USA to compete in the first World Cup competition of 2012 where she will be joined by Arthur Lanigan-O’Keeffe and Eanna Bailey who had to miss this event due to illness. All three Irish athletes will be looking to perform well in the four World Cup competitions in March and April to try to qualify for the World Cup Final in China in May. Finishing places at these competitions, along with the World Championships in Rome in May, will give valuable ranking points and will vital in their Olympic qualification campaigns. We wish all three athletes the best in this upcoming competition period. |
Hungarian Indoor 2012 - Women’s Results
Rank | Name | Nation | Fence | Swim | Ride | CE | Total |
1 | MURRAY Samantha | Great Britain | 904 (10) | 1244 (1) | 1180 (28) | 2236 (3) | 5564 |
23V-16D | 2:09,95 | 11:31,94 | |||||
2 | ASADAUSKAITE Laura | Lithuania | 880 (15) | 1116 (10) | 1200 (3) | 2256 (2) | 5452 |
22V-17D | 2:20,65 | 11:26,39 | |||||
3 | LIVINGSTON Katy | Great Britain | 904 (10) | 1108 (13) | 1200 (12) | 2208 (6) | 5420 |
23V-16D | 2:21,01 | 11:38,12 | |||||
4 | CROGNALE Sabrina | Italy | 1024 (1) | 1088 (17) | 1180 (23) | 2092 (16) | 5384 |
28V-11D | 2:22,82 | 12:07,80 | |||||
5 | MCCANN Melanie | Canada | 952 (5) | 1116 (9) | 1180 (25) | 2124 (13) | 5372 |
25V-14D | 2:20,34 | 11:59,64 | |||||
6 | KOVءCS Sarolta | Hungary | 976 (4) | 1208 (3) | 996 (38) | 2172 (11) | 5352 |
26V-13D | 2:12,66 | 11:47,76 | |||||
7 | FRENCH Kate | Great Britain | 928 (8) | 1120 (7) | 1200 (20) | 2088 (18) | 5336 |
24V-15D | 2:20,16 | 12:08,99 | |||||
8 | COYLE Natalya | Ireland | 904 (10) | 1112 (12) | 1200 (9) | 2116 (15) | 5332 |
23V-16D | 2:20,98 | 12:01,71 | |||||
9 | KODEDOVA Barbora | Czech Republic | 880 (15) | 1040 (29) | 1200 (8) | 2180 (10) | 5300 |
22V-17D | 2:26,97 | 11:45,34 | |||||
10 | VENCKAUSKAITE Gintare | Lithuania | 592 (38) | 1176 (5) | 1200 (21) | 2312 (1) | 5280 |
10V-29D | 2:15,52 | 11:12,41 | |||||
11 | LEVCHENKO Nataliia | Ukraine | 904 (10) | 1048 (25) | 1200 (1) | 2120 (14) | 5272 |
23V-16D | 2:26,13 | 12:00,51 | |||||
12 | VAKALIS Donna | Canada | 808 (25) | 1112 (11) | 1140 (33) | 2208 (7) | 5268 |
19V-20D | 2:20,93 | 11:38,34 | |||||
13 | BATULEVICIUTE Lina | Lithuania | 832 (19) | 1064 (22) | 1160 (30) | 2196 (8) | 5252 |
20V-19D | 2:24,70 | 11:41,37 | |||||
14 | CESARINI Claudia | Italy | 760 (29) | 1072 (21) | 1180 (27) | 2228 (4) | 5240 |
17V-22D | 2:24,17 | 11:33,05 | |||||
15 | KNACK Claudia | Germany | 832 (19) | 1100 (16) | 1200 (5) | 2080 (19) | 5212 |
20V-19D | 2:21,89 | 12:10,26 | |||||
16 | CSEH Krisztina | Hungary | 1000 (2) | 1088 (17) | 1028 (36) | 2088 (17) | 5204 |
27V-12D | 2:22,82 | 12:08,25 | |||||
17 | BILKOVA Lenka | Czech Republic | 928 (8) | 1036 (31) | 1160 (31) | 2072 (21) | 5196 |
24V-15D | 2:27,22 | 12:12,75 | |||||
18 | PRISE Kerry | Great Britain | 664 (34) | 1108 (15) | 1200 (7) | 2216 (5) | 5188 |
13V-26D | 2:21,32 | 11:36,53 | |||||
19 | BONESSIO Lavinia | Italy | 832 (19) | 1012 (35) | 1200 (16) | 2140 (12) | 5184 |
20V-19D | 2:29,09 | 11:55,03 | |||||
20 | ALEKSZEJEV Tamara | Hungary | 880 (15) | 1044 (27) | 1180 (24) | 2080 (20) | 5184 |
22V-17D | 2:26,44 | 12:10,92 | |||||
21 | BURIAK Ganna | Ukraine | 856 (18) | 1108 (14) | 1200 (13) | 1996 (23) | 5160 |
21V-18D | 2:21,24 | 12:31,73 | |||||
22 | BARTOLI Paola | France | 736 (31) | 1020 (33) | 1200 (19) | 2192 (9) | 5148 |
16V-23D | 2:28,53 | 11:42,83 | |||||
23 | HACKEL Anne | Germany | 784 (26) | 1120 (8) | 1200 (6) | 2000 (22) | 5104 |
18V-21D | 2:20,25 | 12:30,34 | |||||
24 | FILسTءS Edina | Hungary | 1000 (2) | 1128 (6) | 1200 (18) | 1756 (32) | 5084 |
27V-12D | 2:19,49 | 13:31,27 | |||||
25 | MAHROKH Paria | Germany | 952 (5) | 972 (37) | 1200 (17) | 1952 (25) | 5076 |
25V-14D | 2:32,38 | 12:42,36 | |||||
26 | CARPENTIER Manon | France | 760 (29) | 1040 (28) | 1200 (2) | 1972 (24) | 4972 |
17V-22D | 2:26,69 | 12:37,65 | |||||
27 | HADA Noémi | Hungary | 832 (19) | 968 (38) | 1200 (4) | 1860 (28) | 4860 |
20V-19D | 2:32,74 | 13:05,75 | |||||
28 | SCHREIBER Belinda | Switzerland | 832 (19) | 1080 (19) | 1132 (34) | 1784 (31) | 4828 |
20V-19D | 2:23,42 | 13:24,09 | |||||
29 | JUCHNEVICIUTE Vilma | Lithuania | 688 (33) | 1016 (34) | 1200 (14) | 1872 (27) | 4776 |
14V-25D | 2:28,81 | 13:02,88 | |||||
30 | DORING Ronja | Germany | 664 (34) | 1076 (20) | 1200 (10) | 1796 (30) | 4736 |
13V-26D | 2:23,88 | 13:21,32 | |||||
31 | SLETT Emese | Hungary | 664 (34) | 984 (36) | 1180 (22) | 1828 (29) | 4656 |
13V-26D | 2:31,44 | 13:13,01 | |||||
32 | KRSNAKOVA Lucia | Slovakia | 832 (19) | 1036 (30) | 1160 (29) | 1560 (36) | 4588 |
20V-19D | 2:27,09 | 14:20,95 | |||||
33 | TARBA Dorottya | Hungary | 736 (31) | 1028 (32) | 1180 (26) | 1600 (35) | 4544 |
16V-23D | 2:27,81 | 14:10,69 | |||||
34 | FITZSIMMONS Kelly | Canada | 472 (39) | 1052 (24) | 1140 (32) | 1652 (34) | 4316 |
5V-34D | 2:25,92 | 13:57,61 | |||||
35 | RةTI Kamilla | Hungary | 784 (26) | 928 (39) | 620 (39) | 1912 (26) | 4244 |
18V-21D | 2:36,04 | 12:52,18 | |||||
36 | GUSTENAU Stefanie | Austria | 472 (39) | 1060 (23) | 1024 (37) | 1672 (33) | 4228 |
5V-34D | 2:25,00 | 13:52,22 | |||||
37 | GYENESEI Leila | Hungary | 904 (10) | 1184 (4) | 1200 (11) | 0 | 3288 |
23V-16D | 2:14,83 | DNS | |||||
38 | FضLDHءZI Zsَfia | Hungary | 784 (26) | 1232 (2) | 1200 (15) | 0 | 3216 |
18V-21D | 2:10,85 | DNS | |||||
39 | BARAKOVA Tania | Bulgaria | 952 (5) | 900 (40) | 1112 (35) | 0 | 2964 |
25V-14D | 2:38,44 | DNS | |||||
40 | SZABس Noémi | Hungary | 664 (34) | 1044 (26) | 576 (40) | 0 | 2284 |
13V-26D | 2:26,34 | DNS |
Generated by 5TUSA MP INFOSYS