Aquathlon World Champs Gold

11 Sep 2013

Matt Molloy in the 40-44yrs Age Group claimed Ireland's first medal in
London this morning in the Aquathlon World Championships.

Molloy was 2nd to emerge from the water, 37 seconds behind swim specialist
Glen Hall of Great Britain. Molloy had a smooth transition though and soon
chased down the leader setting the fastest run split in the process. His 16:57
5km run meant he closed the line in 31min 02 sec. Drew Westbrook of Australia
was 2nd followed by Sebastien Sudrie of France in 3rd.

“A super start to the week” commented Matt, as he collected
his medal.

“I was using this as a warm-up for the main event on Sunday."

In the elite women's race Lizzie Lee finished a very creditable 7th. Her
14min 16second swim left her well down the order however once on dry land she
started to make up places quickly as she finished in 33min 13secs.

Other noteable performances were Jennifer O’Connell 6th F35-39 (36:10), Edward Mc
Convey 6th M50-54 (33:22), Siobhan Gallagher 9th F20-24
(37:06) Bjorn Ludick 10th M25-29 (31:42).

With Age Group Sprint distance race on Friday and Standard on Sunday morning
there will be more of the team arriving over the next 2 days.

Female 20 - 24 yrs

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T2 RUN POSITION TOTAL TIME
Amalia Isabel Sanchez Albo MEX 00:12:58 00:01:00 00:18:35 1 00:32:32
Katherine De Rome GBR 00:13:19 00:01:06 00:18:55 2 00:33:20
Andrea Fernanda Sanchez Albo MEX 00:13:00 00:01:04 00:19:21 3 00:33:23
Siobhan Gallagher IRL 00:14:12 00:01:07 00:21:48 9 00:37:06

Male 25 - 29 yrs

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T2 RUN POSITION TOTAL TIME
Isacco Andrenucci ITA 00:12:11 00:00:54 00:16:31 1 00:29:35
David Bartlett GBR 00:12:04 00:00:56 00:16:46 2 00:29:46
Thomas Curtis KEN 00:12:27 00:00:53 00:16:31 3 00:29:50
Bjorn Ludick IRL 00:13:06 00:01:04 00:17:33 10 00:31:42
Brian Kinsella IRL 00:15:48 00:01:04 00:18:33 32 00:35:24

Male 30 - 34 yrs

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T2 RUN POSITION TOTAL TIME
Florian Schafer FRA 00:12:58 00:00:53 00:15:50 1 00:29:40
Matt Koenigs USA 00:12:56 00:01:01 00:16:11 2 00:30:07
Danny Russell GBR 00:13:34 00:01:00 00:16:05 3 00:30:38
Aidan Callaghan IRL 00:13:43 00:00:58 00:18:12 13 00:32:52
Brian Brady IRL 00:17:09 00:01:06 00:20:07 37 00:38:21

Male 40 - 44 yrs

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T2 RUN POSITION TOTAL TIME
Matt Molloy IRL 00:12:59 00:01:06 00:16:57 1 00:31:02
Drew Westbrook AUS 00:13:31 00:01:05 00:17:03 2 00:31:38
Sebastien Sudrie FRA 00:13:37 00:01:16 00:17:27 3 00:32:19
Eoin O'Connell IRL 00:15:22 00:01:04 00:17:28 11 00:33:53
Troy Grice IRL 00:15:28 00:01:24 00:18:33 30 00:35:23
Ian Barrett IRL 00:16:58 00:01:04 00:18:01 38 00:36:02
Victor Thompson IRL 00:15:43 00:01:19 00:20:30 49 00:37:31
Mark Kellett IRL 00:18:52 00:01:39 00:22:57 69 00:43:27

Male 45 - 49 yrs

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T2 RUN POSITION TOTAL TIME
Gordon Crawford GBR 00:13:22 00:01:01 00:17:18 1 00:31:40
Franck Tajiri FRA 00:13:28 00:01:10 00:17:35 2 00:32:11
Lorenzo Boni ITA 00:13:50 00:01:06 00:17:34 3 00:32:28
Andrew Desmond IRL 00:14:32 00:01:14 00:19:21 19 00:35:07
Micheal Brogan IRL 00:19:00 00:01:13 00:18:59 47 00:39:12
Steve Mcmenamin IRL 00:15:53 00:01:03 00:22:49 50 00:39:44
Patrick Grealy IRL 00:19:53 00:01:35 00:22:18 62 00:43:45

Male 50 - 54 yrs

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T2 RUN POSITION TOTAL TIME
Mike Trees GBR 00:13:58 00:00:57 00:16:53 1 00:31:47
Stephen Farrell NZL 00:14:23 00:01:15 00:17:03 2 00:32:40
Danilo Palmucci ITA 00:14:20 00:01:23 00:17:00 3 00:32:41
Edward Mcconvey IRL 00:14:37 00:01:05 00:17:50 6 00:33:32
Niall Maloney IRL 00:17:11 00:01:23 00:22:22 48 00:40:55

Elite Women

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T2 RUN POSITION TOTAL TIME
Irina Abysova RUS 00:13:02 00:01:08 00:17:38 1 00:31:46
Claire Michel BEL 00:13:04 00:01:09 00:17:41 2 00:31:53
Yuliya Yelistratova UKR 00:13:06 00:01:08 00:17:55 3 00:32:08
Rebecca Clarke NZL 00:12:18 00:01:07 00:18:50 4 00:32:14
Daria Pletikapa CRO 00:12:43 00:01:01 00:18:39 5 00:32:22
Anna Burova RUS 00:13:15 00:01:15 00:18:07 6 00:32:36
Elizabeth Lee IRL 00:14:16 00:01:13 00:17:45 7 00:33:13

TRI 6b Paratriathlon Male

ATHLETE
FIRST
ATHLETE LAST NAT SWIM T2 RUN POSITION TOTAL TIME
Daniel Llambrich Gabriel ESP 00:16:07 00:01:48 00:20:00 1 00:37:54
Jeremy Winters USA 00:21:18 00:02:44 00:20:34 2 00:44:36
Daniel Rieb FRA 00:21:36 00:03:33 00:23:21 3 00:48:29
Nicolas Dewalque IRL 00:32:29 00:02:17 00:22:46 4 00:57:31

Results from the Women's AG posted when available. Full Results Here