Medals in 2022
Gold 33
Silver 28
Bronze 44
Major Medals
A major medal is a medal won at senior or non-senior (e.g., youth, junior, under 21, etc.) level, at European Championships, World Championships, Olympic Games and Paralympics Games by Sport Ireland High Performance funded NGBs and athletes. It may also include a medal at World Cup finals which is the equivalent to a World Championships.
Any medals received outside of the above competitions would not be included in the major medal count but would be recognised as a significant performance.
105 Major Medals were won across 15 sports in 2022.
44 Medals at Senior Level
61 Medals at non-Senior level (youth, junior under 21 etc)
51 Female 40 Male 14 Open /Mixed
A breakdown of medals won at both senior and non-senior level, by sport, is provided below.
Athletics (9 Medals)
Senior Level: 3 Medals : 1 Silver : 2 Bronze
August | Ciara Mageean | Athletics | 1500m | European Championships | Continental Championships | Seniors | 2nd |
August | Mark English | Athletics | 800m | European Championships | Continental Championships | Seniors | 3rd |
Dec | Womens Team | Athletics | 7.6km | European Cross Championships | Continental Championships | Seniors | 3rd |
Non Senior Level: 2 Medals : 1 Silver : 1 Bronze
July | Fintan Dewhirst | Athletics | 400m Hurdles | European Youth Championships | Continental Championships | Non-seniors | 2nd |
July | Sean Cronin | Athletics | 1500m | EYOF | Continental Championships | Non-seniors | 3rd |
Dec | U20 Men's Team | Athletics | 5.7km | European Cross Championships | Continental Championships | Non -Seniors | 2nd |
Dec | U23 Men's Team | Athletics | 7.6km | European Cross Championships | Continental Championships | Non -Seniors | 3rd |
Dec | Nicholas Griggs | Athletics | U 20 Men 5.7km | European Cross Championships | Continental Championships | Non-Seniors | 2nd |
Dec | Dean Casey | Athletics | U20 Men 5.7km | European Cross Championships | Continental Championships | Non-Seniors | 3rd |
Boxing (42 Medals)
Senior Level: 11 medals : 6 Gold :3 Silver: 2 Bronze
May | Amy Broadhurst | Boxing | 63kg | World Championships | Global Championships | Seniors | 1st |
May | Lisa Edel O'Rourke | Boxing | 70kg | World Championships | Global Championships | Seniors | 1st |
May | Gabriel Dossen | Boxing | 75kg | European Championships | Continental Championships | Seniors | 1st |
May | Dylan James Eagleson | Boxing | 54kg | European Championships | Continental Championships | Seniors | 2nd |
October | Caitlin Fryers | Boxing | 50kg | European Championships | Continental Championships | Seniors | 2nd |
October | Kellie Harrington | Boxing | 60kg | European Championships | Continental Championships | Seniors | 1st |
October | Tina Desmond | Boxing | 70kg | European Championships | Continental Championships | Seniors | 2nd |
October | Micheala Walsh | Boxing | 57kg | European Championships | Continental Championships | Seniors | 3rd |
October | Amy Broadhurst | Boxing | 63kg | European Championships | Continental Championships | Seniors | 1st |
October | Aoife O’Rourke | Boxing | 75kg | European Championships | Continental Championships | Seniors | 1st |
October | Shannon Sweeney | Boxing | 48kg | European Championships | Continental Championships | Seniors | 3rd |
Non Senior Level: 31 Medals: 9 Gold : 6 Silver : 16 Bronze
March | Niamh Fay | Boxing | Bantamweight | European Under 22 Championships | Continental Championships | Non-seniors | 1st |
March | Lisa Edel O'Rourke | Boxing | Light Middleweight | European Under 22 Championships | Continental Championships | Non-seniors | 1st |
March | Jack Michael Marley | Boxing | Heavyweight | European Under 22 Championships | Continental Championships | Non-seniors | 1st |
March | Aoibhe Carabine | Boxing | Middleweight | European Under 22 Championships | Continental Championships | Non-seniors | 2nd |
March | Kaci Rock | Boxing | Welterweight | European Under 22 Championships | Continental Championships | Non-seniors | 3rd |
March | Dylan James Eagleson | Boxing | Bantamweight | European Under 22 Championships | Continental Championships | Non-seniors | 3rd |
March | Paul Frank Loonam | Boxing | Lightweight | European Under 22 Championships | Continental Championships | Non-seniors | 3rd |
April | Katie Caroline O'Keeffe | Boxing | Light Flyweight | European Youth Championships | Continental Championships | Non-seniors | 3rd |
April | Winnie McDonagh | Boxing | Light Welterweight | European Youth Championships | Continental Championships | Non-seniors | 3rd |
April | Georgia Catherine Dunn | Boxing | Super Flyweight | European Youth Championships | Continental Championships | Non-seniors | 3rd |
April | Elizabeth D'Arcy Cliona | Boxing | Heavyweight | European Youth Championships | Continental Championships | Non-seniors | 1st |
April | Dearbhla Tinnelly | Boxing | Light Heavyweight | European Youth Championships | Continental Championships | Non-seniors | 1st |
April | Bobbi Duggan Flood | Boxing | Light Middleweight | European Youth Championships | Continental Championships | Non-seniors | 1st |
April | Laura Moran | Boxing | Light Middleweight | European Youth Championships | Continental Championships | Non-seniors | 2nd |
April | Patsy Joyce Thady | Boxing | Super Flyweight | European Youth Championships | Continental Championships | Non-seniors | 3rd |
October | Paul Jordan Alfie | Boxing | 46kg | European Junior Championships | Continental Championships | Non-seniors | 3rd |
October | Sophie Curley | Boxing | 46kg | European Junior Championships | Continental Championships | Non-seniors | 3rd |
October | Jamie Collins | Boxing | 48kg | European Junior Championships | Continental Championships | Non-seniors | 2nd |
October | Grace Conway Dowling | Boxing | 50kg | European Junior Championships | Continental Championships | Non-seniors | 2nd |
October | John Harty | Boxing | 52kg | European Junior Championships | Continental Championships | Non-seniors | 3rd |
October | Niamh Keogh | Boxing | 54kg | European Junior Championships | Continental Championships | Non-seniors | 2nd |
October | Rose Henry Lyndon Ava | Boxing | 60kg | European Junior Championships | Continental Championships | Non-seniors | 1st |
October | Cillian Lennon Reilly | Boxing | 63kg | European Junior Championships | Continental Championships | Non-seniors | 3rd |
October | Tadhg O'Donnell | Boxing | 66kg | European Junior Championships | Continental Championships | Non-seniors | 1st |
October | Mary Mcdonagh | Boxing | 75kg | European Junior Championships | Continental Championships | Non-seniors | 2nd |
November | James Donovan | Boxing | 67kg | World Youth Championships | Global Championships | Non-seniors | 3rd |
November | Cliona Elizabeth D'Arcy | Boxing | +81kg | World Youth Championships | Global Championships | Non-seniors | 1st |
November | Lee McEvoy | Boxing | 60kg | World Youth Championships | Global Championships | Non-seniors | 3rd |
November | Laura Moran | Boxing | 70kg | World Youth Championships | Global Championships | Non-seniors | 3rd |
November | Dearbhla Tinnelly | Boxing | 81kg | World Youth Championships | Global Championships | Non-seniors | 3rd |
November | Nathan Osaro Ojo | Boxing | 86kg | World Youth Championships | Global Championships | Non-seniors | 3rd |
Canoeing (1 Medal)
Senior Level : 1 Medal : 1 Bronze
August | Jenny Egan | Canoeing | K1 5000m Sprint | ICF Canoe Sprint World Championships | Global Championships | Seniors | 3rd |
Diving (2 Medals)
Non Senior Level: 2 Medals : 1 Silver : 1 Bronze
July | Jake Passmore | Diving | 1m Springboard | European Junior Championships | Continental Championships | Non-seniors | 3rd |
November | Jake Passmore | Diving | 1m Springboard | World Junior Championships | Global Championships | Non-seniors | 2nd |
Equestrian (12 Medals)
Senior Level: 2 Medals: 2 Silver
September | Ethen Aherane (ABC Saving Grace) | Equestrian | Jumping - Individual (for horses 6-years of age) | FEI WBFSH Jumping World Breeding Championship for Young Horses | Global Championships | Seniors | 1st |
September | Gary O'Neill (BP Goodfellas) | Equestrian | Jumping - Individual (for horses 5-years of age) | FEI WBFSH Jumping World Breeding Championship for Young Horses | Global Championships | Seniors | 1st |
Non Senior Level: 10 Medals: 3 Gold : 3 Silver : 4 Bronze
July | Ireland | Equestrian | Show Jumping - Team | European Junior Championships | Continental Championships | Non-seniors | 3rd |
July | Harry Allen (Over Lux) | Equestrian | Show Jumping - Individual | European Young Riders Championship | Continental Championships | Non-seniors | 3rd |
July | Ireland | Equestrian | Eventing - Team | European Junior Championships | Continental Championships | Non-seniors | 2nd |
July | Ireland | Equestrian | Eventing - Team | European Young Riders Championship | Continental Championships | Non-seniors | 3rd |
August | Ireland | Equestrian | Show Jumping - Team | FEI European Championships for Ponies (U16) | Continental Championships | Non-seniors | 1st |
August | Ireland | Equestrian | Eventing - Team | FEI European Championships for Ponies (U16) | Continental Championships | Non-seniors | 1st |
August | Ben Connors (Cornafest Fred) | Equestrian | Eventing - Individual | FEI European Championships for Ponies (U16) | Continental Championships | Non-seniors | 2nd |
August | James Derwin (Rincoola Babog) | Equestrian | Show Jumping - Individual | FEI European Championships for Ponies (U16) | Continental Championships | Non-seniors | 1st |
August | James Brennan (MHS Glow) | Equestrian | Show Jumping - Individual | FEI European Championships for Ponies (U16) | Continental Championships | Non-seniors | 2nd |
August | Coen Williams (Saxton Freedam) | Equestrian | Show Jumping - Individual | FEI European Championships for Ponies (U16) | Continental Championships | Non-seniors | 3rd |
Gymnastics (1 Medal)
Senior Level: 1 Medal : 1 Gold
2022 | Rhys McClenaghan | Men | Gymnastics | World Championships | Pommel Horse | Gold | Seniors |
Para Cycling (9 Medals)
Senior Level: 9 Medals: 4 Gold : 3 Silver : 2 Bronze
May | Ronan Grimes | Para Cycling | MC4 - Time Trial | UEC European Paracylcing Championships | Continental Championships | Seniors | 1st |
May | Katie-George Dunlevy & Linda Kelly | Para Cycling | Tandem B - Time Trial | UEC European Paracylcing Championships | Continental Championships | Seniors | 1st |
May | Katie-George Dunlevy & Linda Kelly | Para Cycling | Tandem B - Road Race | UEC European Paracylcing Championships | Continental Championships | Seniors | 2nd |
August | Katie-George Dunlevy & Eve McCrystal | Para Cycling | Tandem B - Road Race | Para-Cycling World Championships | Global Championships | Seniors | 1st |
August | Ronan Grimes | Para Cycling | C4 - Road Race | Para-Cycling World Championships | Global Championships | Seniors | 1st |
August | Josephine Healion & Lisa Kelly | Para Cycling | Tandem B - Road Race | Para-Cycling World Championships | Global Championships | Seniors | 3rd |
August | Katie-George Dunlevy & Eve McCrystal | Para Cycling | Tandem B - Time Trial | Para-Cycling World Championships | Global Championships | Seniors | 2nd |
August | Ronan Grimes | Para Cycling | C4 - Time Trial | Para-Cycling World Championships | Global Championships | Seniors | 3rd |
October | Ronan Grimes | Para Cycling | MC4 4km Individual Pursuit | Para-Cycling World Track Championships | Global Championships | Seniors | 2nd |
Para Equestrian (2 Medals)
Senior Level : 2 Medals : 2 Bronze
August | Michael Murphy (Cleverboy) | Para Equestrian | Para Dressage - Grade I | ECCO FEI World Championships | Global Championships | Seniors | 3rd |
August | Michael Murphy (Cleverboy) | Para Equestrian | Para Dressage - Grade I Freestyle | ECCO FEI World Championships | Global Championships | Seniors | 3rd |
Para Powerlifting (1 Medal)
Senior Level: 1 Medal : 1 Bronze
September | Britney Arendse | Para Powerlifting | 73kg | European Open Championships | Continental Championships | Seniors | 2nd |
Para Rowing (1 Medal)
Senior Level 1 Medal : 1 Gold
September | Katie O'Brien | Para Rowing | PR2 - Single Scull | World Championships | Global Championships | Seniors | 1st |
Para Swimming (5 Medals)
Senior Level 5 Medals : 1 Silver : 4 Bronze
June | Róisín Ní Riain | Para Swimming | S13 100m Butterfly | World Para Swimming Championships | Global Championships | Seniors | 3rd |
June | Nicole Turner | Para Swimming | SM6 200m Individual Medley | World Para Swimming Championships | Global Championships | Seniors | 3rd |
June | Róisín Ní Riain | Para Swimming | S13 100m Backstroke | World Para Swimming Championships | Global Championships | Seniors | 3rd |
June | Nicole Turner | Para Swimming | S6 50m Butterfly | World Para Swimming Championships | Global Championships | Seniors | 3rd |
June | Ellen Keane | Para Swimming | SB8 100m Breaststroke | World Para Swimming Championships | Global Championships | Seniors | 2nd |
Rowing (10 Medals)
Senior Level: 5 Medals: 2 Gold : 1 Silver: 2 Bronze
August | Natalie Long, Aifric Keogh, Tara Hanlon & Eimear Lambe | Rowing | Four | European Championships | Continental Championships | Seniors | 2nd |
August | Paul O'Donovan & Fintan McCarthy | Rowing | Lightweight Double Sculls | European Championships | Continental Championships | Seniors | 1st |
September | Paul O'Donovan & Fintan McCarthy | Rowing | Lightweight Double Sculls | World Championships | Global Championships | Seniors | 1st |
September | Aoife Casey & Margaret Cremen | Rowing | Lightweight Double Sculls | World Championships | Global Championships | Seniors | 3rd |
September | Sanita Puspure & Zoe Hyde | Rowing | Double Sculls | World Championships | Global Championships | Seniors | 3rd |
Non Senior Level: 5 Medals: 2 Silver : 3 Bronze
July | Konan Pazzaia and Brian Colsh | Rowing | Double Sculls | World Championships Under 23 | Global Championships | Non-seniors | 3rd |
July | Alison Bergin | Rowing | Single Sculls | World Championships Under 23 | Global Championships | Non-seniors | 3rd |
July | Ciaran Purdy and Hugh Moore | Rowing | Lightweight Double Sculls | World Championships Under 23 | Global Championships | Non-seniors | 2nd |
July | John Kearney, Nathan Timoney, Adam Murphy and Andrew Sheehan | Rowing | Four | World Championships Under 23 | Global Championships | Non-seniors | 3rd |
September | Ciaran Purdy | Rowing | Lightweight Single Sculls | European Championships Under 23 | Continental Championships | Non-seniors | 2nd |
Rugby Sevens (3 Medals)
Senior Level : 1 Medal : 1 Silver
September | Ireland | Rugby 7s | Men | World Cup | Global Championships | Seniors | 3rd |
Non Senior Level : 2 Medals : 1 Silver : 1 Bronze
July | Ireland | Rugby 7s | Men | Rugby Europe U-18 Sevens Championships | Continental Championships | Non-seniors | 2nd |
July | Ireland | Rugby 7s | Women | Rugby Europe U-18 Sevens Championships | Continental Championships | Non-seniors | 3rd |
Sailing (6 Medals)
Senior: 1 Medal : 1 Gold
November | Rocco Wright | Sailing | ILCA6 | Class European Championships | Continental Championships | Seniors | 1st |
Non Senior : 5 Medals : 4 Gold : 1 Silver
July | Eve McMahon | Sailing | Laser Radial | Class European Championships Youth | Continental Championships | Non-seniors | 1st |
July | Rocco Wright | Sailing | Dinghy | Youth Sailing World Championships | Global Championships | Non-seniors | 1st |
July | Eve McMahon | Sailing | Dinghy | Youth Sailing World Championships | Global Championships | Non-seniors | 1st |
July | Eve McMahon | Sailing | ILCA 6 | Class World Championships Youth | Global Championships | Non-seniors | 1st |
August | Eve McMahon | Sailing | ILCA 6 | ILCA U21 World Championships | Global Championships | Non-seniors | 2nd |
Taekwondo (1 Medal)
Senior Level : 1 Medal : 1 Silver
May | Jack Woolley | Taekwondo | Flyweight 54-58kg | European Championships | Continental Championships | Seniors | 2nd |