High Performance Medals 2024
Gold 48
Silver 21
Bronze 43
Major Medals
A major medal is a medal won at senior or non-senior (e.g., youth, junior, under 21, etc.) level, at European Championships, World Championships, Olympic Games and Paralympics Games by Sport Ireland High Performance funded NGBs and athletes. It may also include a medal at World Cup finals that is the equivalent of a World Championships.
Athletics
|
Badminton
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
December | Siofra Flynn | Badminton | Singles | European Junior Championships | Juniior | Bronze |
Boxing
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
March | Jude Gallagher | Boxing | 57kg | Olympic Qualification Tournament | Seniors | Gold |
April | Adam Olaniyan | Boxing | +92kg | European Youth Championships | Youth | Gold |
April | Grace Conway Dowling | Boxing | 52kg | European Youth Championships | Youth | Silver |
April | Ryan Jenkins | Boxing | 63.5kg | European Youth Championships | Youth | Bronze |
April | Ava Rose Henry Lyndon | Boxing | 63kg | European Youth Championships | Youth | Gold |
April | Kayla Doyle Byrne | Boxing | 66kg | European Youth Championships | Youth | Gold |
April | Tadhg O'Donnell | Boxing | 71kg | European Youth Championships | Youth | Bronze |
April | Shannon Sweeney | Boxing | 50kg | European Championships | Seniors | Gold |
April | Niamh Fay | Boxing | 54kg | European Championships | Seniors | Bronze |
April | Kellie Harrington | Boxing | 60kg | European Championships | Seniors | Bronze |
April | Aoife O'Rourke | Boxing | 75kg | European Championships | Seniors | Gold |
June | Daina Moorehouse | Boxing | 50kg | Olympic Qualification Tournament | Seniors | Gold |
June | Jennifer Lehane | Boxing | 54kg | Olympic Qualification Tournament | Seniors | Gold |
June | Grainne Walsh | Boxing | 66kg | Olympic Qualification Tournament | Seniors | Gold |
June | Kayleigh Byrne | Boxing | 57kg | European Junior Championships | Juniors | Bronze |
June | Kaysie Joyce | Boxing | 63kg | European Junior Championships | Juniors | Bronze |
June | Cassie Henderson | Boxing | 66kg | European Junior Championships | Juniors | Bronze |
June | Kalib Walsh | Boxing | 50kg | European Junior Championships | Juniors | Bronze |
June | John Donoghue | Boxing | 66kg | European Junior Championships | Juniors | Gold |
June | Eddie Corcoran | Boxing | 52kg | European Junior Championships | Juniors | Bronze |
June | Edward Harty | Boxing | 63kg | European Junior Championships | Juniors | Gold |
August | Kelly Harrington | Boxing | 60kg | Olympic Games | Seniors | Gold |
October | Carleigh Irving | Boxing | 48kg | European U22 Championships | Under 22 | Silver |
October | Robin Kelly | Boxing | 54kg | European U22 Championships | Under 22 | Bronze |
October | Lisa O'Rourke | Boxing | 70kg | European U22 Championships | Under 22 | Gold |
October | Louis Rooney | Boxing | 48kg | European U22 Championships | Under 22 | Gold |
October | Clepson dos Santos | Boxing | 51kg | European U22 Championships | Under 22 | Bronze |
October | Patsy Joyce | Boxing | 54kg | European U22 Championships | Under 22 | Gold |
October | Bobbi Flood | Boxing | 71kg | European U22 Championships | Under 22 | Bronze |
October | Martin McDonagh | Boxing | 91kg | European U22 Championships | Under 22 | Bronze |
November | Siofra Lawless | Boxing | 63kg | Youth World Championships | Youth | Gold |
November | Kyla Doyle | Boxing | 66kg | Youth World Championships | Youth | Gold |
November | Adam Olaniyan | Boxing | +92kg | Youth World Championships | Youth | Gold |
Cycling
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
July | Lucy Benezet-Minns | Cycling | Points Race | UEC Track Juniors & U23 European Championships | Junior | Gold |
October | Lara Gillespie | Cycling | Points Race | World Track Cycling Championships | Senior | Bronze |
Diving
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
June | Clare Cryan | Diving | 3m Springboard | European Championships | Senior | Bronze |
Equestrian
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
July | Team Ireland | Equestrian | Jumping - Team | FEI Jumping European Championship For Young Riders, Juniors And Children | Under 21 | Gold |
July | Francis Derwin (Flexi K) | Equestrian | Jumping - Individual | FEI Jumping European Championship For Young Riders, Juniors And Children | Under 21 | Silver |
August | Ireland | Equestrian | Eventing - Team | FEI Eventing European Championship for Young Riders & Juniors | Juniors | Silver |
August | Tom Nestor (Cooley Diamond Dancer) | Equestrian | Eventing - Individual | FEI Eventing European Championship for Young Riders & Juniors | Juniors | Silver |
August | Ireland | Equestrian | Jumping - Team | FEI Jumping Nations Cup Youth 2024 Final Standing - Europe (Juniors) | Juniors | Gold |
August | Ireland | Equestrian | Jumping - Team | FEI Jumping Nations Cup Youth 2024 Final Standing - Europe (Juniors) | Juniors | Silver |
September | Niamh McEvoy (BP Lucky Clover) | Equestrian | Jumping - Individual (5-Year Old) | FEI WBFSH World Breeding Jumping Championships for Young Horses | Seniors | |
September | Michael Pender (HHS Mercedes) | Equestrian | Jumping - Individual (7-Year Old) | FEI WBFSH World Breeding Jumping Championships for Young Horses | Seniors | |
September | Michael Duffy (BP Royalty) | Equestrian | Jumping - Individual (7-Year Old) | FEI WBFSH World Breeding Jumping Championships for Young Horses | Seniors |
Golf
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
April | Ireland | Golf | Team | European Nations Championships | Seniors | Gold |
April | Jack Hearn | Golf | Single | European Nations Championships | Seniors | Bronze |
Gymnastics
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
April | Rhys McClenaghan | Gymnastics | Pommel Horse | European Championships | Seniors | Gold |
August | Rhys McClenaghan | Gymnastics | Pommel Horse | Olympic Games | Seniors | Gold |
Para Athletics
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
September | Orla Comerford | Para Athletics | T13 100m | Paralympic Games | Seniors | Bronze |
Para Cycling
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
September | Katie George Dunlevy & Eve McCrystal | Para Cycling | B 3000m Individual Pursuit | Paralympic Games | Seniors | Silver |
September | Katie George Dunlevy & Linda Kelly | Para Cycling | B Road Time Trial | Paralympic Games | Seniors | Gold |
September | Katie George Dunlevy & Linda Kelly | Para Cycling | B Road Race | Paralympic Games | Seniors | Silver |
September | Katie George Dunlevy & Linda Kelly | Para Cycling | B Time Trial | UCI Road and Para-cycling World Championships | Seniors | Gold |
September | Katie George Dunlevy & Linda Kelly | Para Cycling | B Road Race | UCI Road and Para-cycling World Championships | Seniors | Gold |
September | Josephine Healion & Eve McCrystal | Para Cycling | B Road Race | UCI Road and Para-cycling World Championships | Seniors | Bronze |
Para Swimming
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
April | Roisin Ni Riain | Para Swimming | 100m Butterfly S13 | European Para Swimming Championship | Seniors | Silver |
April | Roisin Ni Riain | Para Swimming | 100m Breaststroke SB13 | European Para Swimming Championship | Seniors | Gold |
April | Barry McClements | Para Swimming | 100m Butterfly S9 | European Para Swimming Championship | Seniors | Bronze |
April | Nicole Turner | Para Swimming | 200m Individual Medley SM6 | European Para Swimming Championship | Seniors | Bronze |
April | Roisin Ni Riain | Para Swimming | 100m Backstroke SB13 | European Para Swimming Championship | Seniors | Gold |
April | Nicole Turner | Para Swimming | 50m Freestyle S6 | European Para Swimming Championship | Seniors | Gold |
April | Dearbhaile Brady | Para Swimming | 50m Freestyle S6 | European Para Swimming Championship | Seniors | Bronze |
April | Roisin Ni Riain | Para Swimming | 400m Freestyle S13 | European Para Swimming Championship | Seniors | Bronze |
April | Nicole Turner | Para Swimming | 100m Breaststroke SB6 | European Para Swimming Championship | Seniors | Bronze |
April | Ellen Keane | Para Swimming | 100m Breaststroke SB8 | European Para Swimming Championship | Seniors | Silver |
April | Roisin Ni Riain | Para Swimming | 200m Individual Medley SM13 | European Para Swimming Championship | Seniors | Silver |
April | Nicole Turner | Para Swimming | 50m Butterfly SB6 | European Para Swimming Championship | Seniors | Silver |
August | Roisin Ni Riain | Para Swimming | S13 100m Backstroke | Paralympic Games | Seniors | Silver |
September | Roisin Ni Riain | Para Swimming | SM13 200m Individual Medley | Paralympic Games | Seniors | Bronze |
Para Triathlon
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
September | Tom Williamson | Para Triathlon | PTS5 | Europe Triathlon Championships | Senior | Bronze |
Rowing
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
April | Margaret Cremen | Rowing | Lightweight Single Sculls | European Rowing Championships | Senior | Silver |
May | Ireland | Rowing | Four | World Rowing Final Olympic & Paralympic Qualification Regatta | Senior | Gold |
August | Daire Lynch & Philip Doyle | Rowing | Double Sculls | Olympic Games | Senior | Bronze |
August | Paul O'Donovan & Fintan McCarthy | Rowing | Lightweight Double Sculls | Olympic Games | Senior | Gold |
August | Donnacha Keeley & Ciaran Purdy | Rowing | Lightweight Double Sculls | World Rowing Under 23 Championships | Under 23 | Gold |
August | Brian Colsh & Adam Murphy | Rowing | Double Sculls | World Rowing Under 23 Championships | Under 23 | Bronze |
August | Paul O'Donovan | Rowing | Lightweight Single Sculls | World Rowing Championships | Seniors | Gold |
August | Siobhan McChoran | Rowing | Lightweight Single Sculls | World Rowing Championships | Seniors | Bronze |
September | Monika Dukarska | Rowing | Coastal Women's Solo | World Rowing Coastal Championships | Seniors | Gold |
Rugby 7s
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
July | Team Ireland | Rugby 7s | Team (Men) | Rugby Europe Boys U18 Championship | Under 18 | Bronze |
Sailing
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
January | Sienna Wright | Sailing | ILCA 6 | Class World Championships Youth | Youth | Silver |
January | Sienna Wright | Sailing | ILCA 6 | Class World Championships Youth | Under 17 | Gold |
February | Finn Lynch | Sailing | ILCA 7 | ILCA 7 European Championships | Senior | Bronze |
July | Eve McMahon | Sailing | ICLA 6 | ILCA U21 World Championship | Under 21 | Gold |
Swimming
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
February | Daniel Wiffen | Swimming | 800m Freestyle | World Championships | Senior | Gold |
February | Daniel Wiffen | Swimming | 1500m Freestyle | World Championships | Senior | Gold |
June | Danielle Hill | Swimming | 50m Backstroke | European Aquatics Championships | Senior | Gold |
June | Danielle Hill | Swimming | 100m Backstroke | European Aquatics Championships | Senior | Silver |
July | John Shortt | Swimming | 200m Backstroke | European Aquatics Junior Swimming Championships | Junior | Gold |
July | Grace Davison | Swimming | 100m Freestyle | European Aquatics Junior Swimming Championships | Junior | Bronze |
July | John Shortt | Swimming | 100m Backstroke | European Aquatics Junior Swimming Championships | Junior | Silver |
July | Mona McSharry | Swimming | 100m Breaststroke | Olympic Games | Senior | Bronze |
July | Daniel Wiffen | Swimming | 800m Freestyle | Olympic Games | Senior | Gold |
August | Daniel Wiffen | Swimming | 1500m Freestyle | Olympic Games | Senior | Bronze |
December | Shane Ryan | Swimming | 50m Backstroke SC | World Aquatics Swimming Championships (25m) | Senior | Bronze |
Taekwondo
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
March | Jack Woolley | Taekwondo | Flyweight -58kg | European Olympic Qualification Tournament | Senior | Gold |
Weightlifting
Month | Athlete/Team | Sport | Event/Discipline | Competition | Category | Medal |
February | Tham Nguyen | Weightlifting | 49kg Total | European Weightlifting Championships | Senior | Bronze |
February | Tham Nguyen | Weightlifting | 49kg Clean & Jerk | European Weightlifting Championships | Senior | Bronze |