Register of Organisations
Below is a current register of Sport Ireland recognised and/or funded organisations that are declared as "Compliant", "Under Review" or on the "Adoption Journey" of the Governance Code for Sport.
This register is regularly monitored and updated by Sport Ireland however there may be a time delay between the paperwork being reviewed and the lists being updated. Please contact governance@sportireland.ie for any queries.
Register of Organisations in Compliance with the Governance Code for Sport
The following organisations have self-declared their compliance with the Code;
Type |
Organisation Name |
Org. Type |
Status |
Original date of stating Compliance |
Current statement of Compliance |
|
NGB | American Football Ireland | Type A | Compliant | November 2021 | ||
NGB | Angling Council of Ireland | Type B | Compliant | October 2018 | October 2021 | March 2023 |
NGB | Archery Ireland | Type A | Compliant | December 2021 | ||
NGB | Athletics Ireland | Type C | Compliant | December 2018 | May 2021 | May 2024 |
NGB | Badminton Ireland | Type C | Compliant | May 2019 | May 2022 | |
NGB | Basketball Ireland | Type C | Compliant | January 2019 | March 2022 | |
NGB | Baton Twirling Sport Association of Ireland | Type A | Compliant | May 2017 | August 2021 | July 2023 |
NGB | Bol Chumann na hÉireann | Type A | Compliant | November 2022 | ||
NGB | Bowling League of Ireland | Type A | Compliant | October 2021 | ||
NGB | Canoeing Ireland | Type C | Compliant | November 2020 | November 2023 | |
NGB | Community Games | Type C | Compliant | December 2021 | ||
NGB | Cricket Ireland | Type C | Compliant | February 2019 | February 2022 | |
NGB | Croquet Association of Ireland | Type A | Compliant | June 2018 | January 2024 | |
NGB | Cycling Ireland | Type C | Compliant | Oct 2022 | ||
NGB | Deaf Sports Ireland | Type B | Compliant | Sept 2022 | ||
NGB | Football Association of Ireland | Type C | Compliant | July 2021 | ||
NGB | Fencing Ireland | Type B | Compliant | July 2020 | March 2023 | |
NGB | Gaelic Athletic Association | Type C | Compliant | November 2021 | ||
NGB | Gymnastics Ireland | Type C | Compliant | December 2019 | October 2022 | |
NGB | Horse Sport Ireland | Type C | Compliant | December 2021 | ||
NGB | Irish Amateur Wrestling Association | Type B | Compliant | April 2022 | ||
NGB | Irish Clay Target Shooting Association | Type A | Compliant | September 2022 | ||
NGB | Irish Judo Association | Type B | Compliant | October 2021 | August 2024 | |
NGB | Irish Ice Hockey Association | Type C | Compliant | December 2020 | Dec 2022 | |
NGB | Irish Martial Arts Commission | Type B | Compliant | December 2022 | ||
NGB | Irish Olympic Handball Association | Type B | Compliant | December 2021 | ||
NGB | Irish Rugby Football Union | Type C | Compliant | December 2021 | ||
NGB | Irish Sailing | Type C | Compliant | February 2020 | Dec 2022 | Dec 2023 |
NGB | Irish Squash | Type B | Compliant | January 2022 | August 2023 | |
NGB | Irish Surfing | Type B | Compliant | December 2021 | ||
NGB | Irish Tenpin Bowling Association | Type B | Compliant | October 2015 | January 2022 | Jan 2023 |
NGB | Irish Underwater Council | Type B | Compliant | December 2017 | September 2021 | Oct 2023 |
NGB | Irish Waterski & Wakeboard Federation | Type B | Compliant | December 2019 | Dec 2022 | |
NGB | Irish Wheelchair Association Sport | Type C | Compliant | December 2019 | February 2022 | |
NGB | Ladies Gaelic Football Association | Type C | Compliant | April 2022 | ||
NGB | Motor Cycling Ireland | Type B | Compliant | March 2018 | October 2021 | |
NGB | Motorsport Ireland | Type B | Compliant | December 2021 | ||
NGB | Mountaineering Ireland | Type C | Compliant | May 2022 | ||
NGB | National Coarse Fishing Federation of Ireland | Type A | Compliant | December 2021 | ||
NGB | NCBI Vision Sports Ireland | Type B | Compliant | March 2021 | ||
NGB | ONAKAI | Type A | Compliant | October 2021 | ||
NGB | Orienteering Ireland | Type A | Compliant | May 2020 | April 2022 | |
NGB | Pitch & Putt Union of Ireland | Type B | Compliant | April 2021 | ||
NGB | Racquetball Association of Ireland | Type A | Compliant | April 2022 | ||
NGB | ROI Billiards & Snooker Association | Type B | Compliant | May 2019 | Jan 2022 | |
NGB | Rowing Ireland | Type C | Compliant | March 2019 | May 2023 | |
NGB | Rugby League Ireland | Type A | Compliant | November 2021 | ||
NGB | Special Olympics Ireland | Type C | Compliant | December 2021 | ||
NGB | Speleological Union of Ireland | Type B | Compliant | November 2021 | ||
NGB | Swim Ireland | Type C | Compliant | November 2017 | January 2021 | March 2024 |
NGB | Table Tennis Ireland | Type B | Compliant | December 2021 | ||
NGB | Tennis Ireland | Type C | Compliant | April 2022 | July 2024 | |
NGB | The Camogie Association | Type C | Compliant | December 2021 | ||
NGB | Triathlon Ireland | Type C | Compliant | October 2016 | July 2022 | Jan 2024 |
NGB | Tug of War Ireland | Type A | Compliant | November 2021 | ||
NGB | Volleyball Ireland | Type B | Compliant | December 2020 | April 2024 | |
NGB | Weightlifting Ireland | Type B | Compliant | March 2021 | ||
Other | Age & Opportunity | Type C | Compliant | March 2015 | January 2020 | |
Other | Active Disability Ireland (Cara) | Type C | Compliant | July 2021 | September 2024 | |
Other | Federation of Irish Sport | Type C | Compliant | December 2021 | ||
Other | Ireland Active | Type C | Compliant | February 2022 | ||
Other | Olympic Federation of Ireland | Type C | Compliant | August 2020 | August 2023 | |
Other | Paralympics Ireland | Type C | Compliant | December 2018 | December 2021 | |
Other | Pentathlon Ireland | Type B | Compliant | September 2021 | May 2024 | |
Other | Snowsports Association of Ireland | Type A | Compliant | November 2021 | ||
Other | Student Sport Ireland | Type B | Compliant | January 2021 | ||
LSP | Carlow Sports Partnership | Type C | Compliant | May 2021 | September 2022 | |
LSP | Cavan Sports Partnership | Type B | Compliant | November 2021 | ||
LSP | Clare Sports Partnership | Type C | Compliant | December 2021 | September 2023 | |
LSP | Cork Local Sports Partnership CLG | Type C | Compliant | December 2021 | ||
LSP | Donegal Sports Partnership | Type B | Compliant | December 2021 | ||
LSP | Dublin City Sport and Wellbeing Partnership | Type C | Compliant | October 2023 | ||
LSP | Dún Laoghaire Rathdown Sports Partnership | Type C | Compliant | September 2021 | September 2024 | |
LSP | Fingal Sports Partnership | Type B | Compliant | December 2021 | ||
LSP | Galway Sports Partnership | Type C | Compliant | September 2021 | ||
LSP | Kerry Recreation & Sports Partnership | Type B | Compliant | December 2021 | ||
LSP | Kildare Sports Partnership | Type B | Compliant | December 2021 | ||
LSP | Kilkenny Recreation & Sports Partnership | Type C | Compliant | December 2021 | ||
LSP | Laois Local Sports Partnership | Type C | Compliant | July 2014 | September 2021 | |
LSP | Leitrim Sports Partnership | Type B | Compliant | March 2022 | ||
LSP | Limerick Local Sports Partnership | Type C | Compliant | September 2021 | ||
LSP | Longford Sports Partnership | Type B | Compliant | December 2021 | ||
LSP | Louth Local Sports Partnership | Type B | Compliant | December 2017 | December 2021 | Sep 2023 |
LSP | Mayo Local Sports Partnership | Type B | Compliant | March 2021 | April 2024 | |
LSP | Meath Local Sports Partnership | Type C | Compliant | November 2021 | ||
LSP | Monaghan Sports Partnership | Type B | Compliant | December 2021 | ||
LSP | Offaly Sports Partnership | Type B | Compliant | November 2021 | ||
LSP | Roscommon Sports Partnership CLG | Type B | Compliant | December 2021 | ||
LSP | Sligo Sport and Recreation Partnership | Type C | Compliant | September 2021 | October 2024 | |
LSP | South Dublin Co. Sports Partnership | Type B | Compliant | December 2021 | ||
LSP | Sports Active Wexford | Type B | Compliant | December 2021 | ||
LSP | Tipperary Sports Partnership | Type B | Compliant | June 2021 | March 2024 | |
LSP | Waterford Sports Partnership CLG | Type C | Compliant | January 2022 | ||
LSP | Westmeath Sports Partnership | Type B | Compliant | December 2021 | ||
LSP | Wicklow Sports Partnership | Type C | Compliant | September 2021 |
Please note that organisations are considered compliant for three years from the date of the Board/Committee meeting at which the Board/Committee signed the Public Statement of Compliance and submitted it, along with the Comply or Explain Form, to Sport Ireland for review. Annually there should be a self-assessment process of compliance and every three years, there is a requirement for organisations to reconfirm their own practices against the Code and re-declare compliance with the Code via submitting the necessary paperwork.
Additionally, from 2022 onwards there are new requirements around reporting compliance, available to view here.
Register of Organisations on the Adoption Journey or Under Review with the Governance Code for Sport
The following organisations have self-declared their adoption journey with the Code. In some cases, an organisation may be listed as "Under Review" if it has submitted certain compliance documentation but has outstanding requirements to be fulfilled;
Type |
Organisation Name |
Org. Type |
Status |
Date of stating Adoption Journey commitment or current Statement of Compliance* |
NGB | Hockey Ireland | Type C | Under Review | December 2021* |
NGB | GAA Handball Ireland | Type C | Adoption Journey | TBC |
NGB | Irish Athletic Boxing Association | Type C | Under Review | January 2019 |
NGB | Taekwondo Ireland | Type B | Adoption Journey | February 2022* |
Other | Irish Special Schools Sports Council | Type A | Adoption Journey | TBC |